Daily Office Lectionary
For Days between 4 Advent and 1 Epiphany
The Daily Office Lectionary follows a pattern of readings for each day of the week following a Sunday in a particular time of the Church Calendar. The only exception is for the days between 4 Advent and 1 Epiphany, as the holidays during this time are moveable (meaning they fall on a specific day, and not necessarily on a Sunday).
To find the readings for the days between 4 Advent and 1 Epiphany, select the days that fall between the moveable holidays and the Sunday markers of 4 Advent and 1 Epiphany. For example, if Christmas is on a Wednesday, the readings would include all readings in 4 Advent until Tuesday, when you would select December 24 for the morning and Christmas Eve for the evening. Then for the days between Christmas and the First Sunday after Christmas - and occasionally between the Second Sunday after Christmas - you select the readings based on the dated days below. Christmas, the 1st and 2nd Sunday after Christmas, Holy Name, and Epiphany are found for you on the references page.
Days that are missing from these table (12-26, 12-27, 12-28) are often filled in with the Holy Day Readings.
Year One
| December 24 | 45,46 | — | |
| Isaiah 35:1-10 | Revelation 22:12-17,21 | Luke 1:67-80 | |
| Christmas Eve | — | 89:1-29 | |
| Isaiah 59:15b-21 | Philippians 2:5-11 | — | |
| December 29 | 18:1-20 | 18:21-50* | |
| Isaiah 12:1-6 | Revelation 1:1-8 | John 7:37-52 | |
| December 30 | 20,21:1-7(8-14) | 23,27 | |
| Isaiah 25:1-9 | Revelation 1:9-20 | John 7:53-8:11 | |
| December 31 | 46,48 | — | |
| Isaiah 26:1-9 | 2 Corinthians 5:16-6:2 | John 8:12-19 | |
| Eve of Holy Name | — | 90 | |
| Isaiah 65:15b-25 | Revelation 21:1-6 | — | |
| January 2 | 34 | 33 | |
| Genesis 12:1-7 | Hebrews 11:1-12 | John 6:35-42,48-51 | |
| January 3 | 68 | 72** | |
| Genesis 28:10-22 | Hebrews 11:13-22 | John 10:7-17 | |
| January 4 | 85,87 | 89:1-29** | |
| Exodus 3:1-12 | Hebrews 11:23-31 | John 14:6-14 | |
| January 5 | 2,110:1-5(6-7) | — | |
| Joshua 1:1-9 | Hebrews 11:32-12:2 | John 15:1-16 | |
| Eve of Epiphany | — | 29,98 | |
| Isaiah 66:18-23 | Romans 15:7-13 | — | |
| January 7 | 103 | 114,115 | |
| Isaiah 52:3-6 | Revelation 2:1-7 | John 2:1-11 | |
| January 8 | 117,118 | 112,113 | |
| Isaiah 59:15-21 | Revelation 2:8-17 | John 4:46-54 | |
| January 9 | 121,122,123 | 131,132 | |
| Isaiah 63:1-5 | Revelation 2:18-29 | John 5:1-15 | |
| January 10 | 138,139:1-17(18-23) | 147 | |
| Isaiah 65:1-9 | Revelation 3:1-6 | John 6:1-14 | |
| January 11 | 148,150 | 91,92 | |
| Isaiah 65:13-16 | Revelation 3:7-13 | John 6:15-27 | |
| January 12 | 98,99,[100] | — | |
| Isaiah 66:1-2,22-23 | Revelation 3:14-22 | John 9:1-12,35-38 | |
| Eve of 1 Epiphany | — | 104 | |
| Isaiah 61:1-9 | Galatians 3:23-29 & 4:4-7 | — |
Year Two
| December 24 | 45,46 | — | |
| Baruch 4:36-5:9 | Galatians 3:23-4:7 | Matthew 1:18-25 | |
| Christmas Eve | — | 89:1-29 | |
| Isaiah 59:15b-21 | Philippians 2:5-11 | — | |
| December 29 | 18:1-20 | 18:21-50* | |
| 2 Samuel 23:13-17b | 2 John 1-13 | John 2:1-11 | |
| December 30 | 20,21:1-7(8-14) | 23,27 | |
| 1 Kings 17:17-24 | 3 John 1-15 | John 4:46-54 | |
| December 31 | 46,48 | — | |
| 1 Kings 3:5-14 | James 4:13-17 & 5:7-11 | John 5:1-15 | |
| Eve of Holy Name | — | 90 | |
| Isaiah 65:15b-25 | Revelation 21:1-6 | — | |
| January 2 | 34 | 33 | |
| 1 Kings 19:1-8 | Ephesians 4:1-16 | John 6:1-14 | |
| January 3 | 68 | 72** | |
| 1 Kings 19:9-18 | Ephesians 4:17-32 | John 6:15-27 | |
| January 4 | 85,87 | 89:1-29** | |
| Joshua 3:14-4:7 | Ephesians 5:1-20 | John 9:1-12,35-38 | |
| January 5 | 2,110:1-5(6-7) | — | |
| Jonah 2:2-9 | Ephesians 6:10-20 | John 11:17-27,38-44 | |
| Eve of Epiphany | — | 29,98 | |
| Isaiah 66:18-23 | Romans 15:7-13 | — | |
| January 7 | 103 | 114,115 | |
| Deuteronomy 8:1-3 | Colossians 1:1-14 | John 6:30-33,48-51 | |
| January 8 | 117,118 | 112,113 | |
| Exodus 17:1-7 | Colossians 1:15-23 | John 7:35-52 | |
| January 9 | 121,122,123 | 131,132 | |
| Isaiah 45:14-19 | Colossians 1:24-2:7 | John 8:12-19 | |
| January 10 | 138,139:1-17(18-23) | 147 | |
| Jeremiah 23:1-8 | Colossians 3:1-17 | John 10:7-17 | |
| January 11 | 148,150 | 91,92 | |
| Isaiah 55:3-9 | Colossians 3:1-17 | John 14:6-14 | |
| January 12 | 98,99,[100] | — | |
| Genesis 49:1-2,8-12 | Colossians 3:18-4:6 | John 15:1-16 | |
| Eve of 1 Epiphany | — | 104 | |
| Isaiah 61:1-9 | Galatians 3:23-29 & 4:4-7 | — |
* If today is Saturday, use Psalms 23 and 27 at Evening Prayer
** If today is Saturday, use Psalm 136 at Evening Prayer.
